What Pizza Company Makes The Most Money
November 1, 2018 | Pizzeria Rankings
2018 Top 100 Pizza Companies
Graphic by FreePik
Pizza Today releases its 2018 Top 100 Pizza Companies list.
What's happening with America's largest pizza companies?
Who added stores in 2018? Who pushed their sales to record highs? Who dropped off a bit? Who are this year's movers and shakers? The 2018 Top 100 Pizza Companies list is compiled based on total units annual sales.
Last month, we published our list of the nation's 100 most successful independent operations. Now, we present to you our yearly listing of America's 100 largest pizza chains. The list is released in November each year.
Domino's has unseated Pizza Hut as America's biggest pizza chain based on global retail sales in Pizza Today's 2018 Top 100 Pizza Companies list. There has been movement at the top of the list as pizza companies jokey for position. Joining Domino's at the top of the list of largest pizza chains are Pizza Hut, Little Caesars Pizza, Papa John's and California Pizza Kitchen. Read more on the Top Five Pizza Chains in America.
Fast-casual leaders have gained market share and have established a foothold in this year's ranking. A prior No. 1 in the Hot 100 Independent Pizzerias list, Buddy's continues to climb the top pizza companies list.
Stay up-to-date on the nation's top pizza chain and independents at pizzatoday.com/pizzeria-rankings/ including our 2018 Top 100 Pizza Companies list and 2018 Hot 100 Independent Pizzerias list.
Check out who's winning big in the Top 100.
* Chain Store Guide's 2018 Database of Chain Restaurant Operators
** Estimate based on 2017 per-unit sales
~~Some information taken from Domino's Annual Report 2017
~`Some information taken from YUM Brand's Annual Report 2017
Restaurant Name | Principle Executive | City & State | #Units | Gross Sales | ||
---|---|---|---|---|---|---|
1 | Domino's~~ | 2 | J. Patrick Doyle | Ann Arbor, MI | 14,856 | $12,252,100,000 |
2 | Pizza Hut~` | 1 | Arthur Starrs | Plano, TX | 16,748 | $12,034,000,000 |
3 | Little Caesars Pizza* | 4 | Michael Ilitch | Detroit, MI | 5,500 | $4,000,000,000 |
4 | Papa John's International* | 3 | Steve M. Ritchie | Louisville, KY | 5,199 | $3,695,000,000 |
5 | California Pizza Kitchen* | 6 | Jim Hyatt | Playa Vista, CA | 267 | $840,000,000 |
6 | Papa Murphy's International | 5 | Weldon Spangler | Vancouver, WA | 1,550 | $827,000,000 |
7 | Sbarro* | 7 | J. David Karam | Columbus, OH | 830 | $609,000,000 |
8 | Marco's Pizza | 8 | John Butorac | Toledo, OH | 901 | $596,358,506 |
9 | Chuck E. Cheese's/Peter Piper Pizza* | 9 | Thomas Leverton | Irving, TX | 756 | $504,000,000 |
10 | CiCi's Pizza* | 10 | Darin Harris | Irving, TX | 465 | $445,000,000 |
11 | Hungry Howie's Pizza | 12 | Steven E. Jackson | Madison Heights, MI | 551 | $410,336,588 |
12 | Round Table Pizza* | 11 | Robert McCourt | Concord, CA | 450 | $398,000,000 |
13 | Jet's Pizza | 13 | John Jetts | Sterling Heights, MI | 387 | $372,294,000 |
14 | Blaze Pizza | 16 | Jim Mizes | Pasadena, CA | 278 | $314,700,000 |
15 | MOD Pizza* | 24 | Scott Svenson | Bellevue, WA | 367 | $275,000,000 |
16 | Old Chicago Pizza and Taproom* | 14 | Srini Kumar | Bloomfield, CO | 106 | $265,409,945 |
17 | Godfather's Pizza* | 15 | Ronald Gartlan | Omaha, NE | 465 | $250,000,000 |
18 | Uno Chicago Grill* | 18 | Louie Psallidas | West Roxbury, MA | 113 | $245,000,000 |
19 | Pizza Ranch** | 17 | Adrie Groeneweg | Orange City, IA | 207 | $231,386,000 |
20 | Papa Gino's Pizzeria* | 32 | Mark Deblois | Dedham, MA | 281 | $215,000,000 |
21 | Rosati's Pizza | 20 | Anthony Rosati | Elgin, IL | 143 | $211,500,000 |
22 | Mellow Mushroom* | 19 | Richard Brasch | Atlanta, GA | 194 | $210,645,000 |
23 | Donatos Pizza | 21 | Tom Krouse | Columbus, OH | 161 | $191,000,000 |
24 | Villa Fresh Italian Kitchen | 23 | Anthony Scotto | Morristown, NJ | 235 | $170,044,066 |
25 | Mountain Mike's Pizza | 27 | Chris Britt/Ed St. Geme | Newport Beach, CA | 195 | $157,625,000 |
26 | LaRosa's Pizzeria | 26 | Michael LaRosa | Cincinnati, OH | 65 | $156,120,372 |
27 | Mr. Gatti's Pizza | 25 | Michael Poates | Fort Worth, TX | 80 | $145,200,000 |
28 | Pieology Pizzeria* | 28 | Carl Chang | Rancho Santa Margarita, CA | 142 | $128,158,000 |
29 | Giordano's Restaurant & Pizzeria* | 30 | Yorgo Koutsogiorgas | Chicago, IL | 63 | $121,700,000 |
30 | Ledo Pizza | 33 | Robert Beall | Annapolis, MD | 106 | $120,000,000 |
31 | Fox's Pizza Den | 31 | James R. Fox | Murrysville, PA | 219 | $100,000,000 |
32 | Mazzio's Italian Eatery* | 35 | Sheri Miksa | Tulsa, OK | 113 | $98,986,000 |
33 | Noble Roman's Pizza* | 36 | Paul W. Mobley | Indianapolis, IN | 2,422 | $88,000,000 |
34 | Pizza Inn | 29 | Scott Crane | The Colony, TX | 211 | $86,801,000 |
35 | Anthony's Coal Fired Pizza* | 37 | Wayne Jones | Fort Lauderdale, FL | 68 | $84,000,000 |
36 | Famous Famiglia* | 38 | Paul Kolaj | White Plains, NY | 104 | $82,400,000 |
37 | Imo's Pizza* | 34 | Edward Imo | St. Louis, MO | 101 | $82,395,000 |
38 | Dion's Pizza | 42 | Mark Herman | Albuquerque, NM | 23 | $76,307,277 |
39 | Monical's Pizza | 41 | Janelle Reents | Bradley, IL | 63 | $67,311,980 |
40 | Giovanni's Pizza | 45 | Tom Lemaster | Ashland, KY | 105 | $66,000,000 |
41 | Buscemi's Pizza | 69 | P.A. Buscemi | Roseville, MI | 48 | $64,000,000 |
42 | Pizza Pro* | 43 | Scott Stevens | Cabot, AR | 315 | $63,113,000 |
43 | Shakey's Pizza* | 47 | Nick Mayer | Alhambra, CA | 57 | $59,000,000 |
44 | Aurelio's Pizza | 48 | Joseph Aurelio | Homewood, IL | 42 | $57,200,000 |
45 | Pizza Guys | 51 | Shahpour Nejad | Rancho Cordova, CA | 66 | $56,624,000 |
46 | Johnny's Pizza/ Johnny Brusco's | 50 | Bruce Jackson | Newman, GA | 67 | $56,000,000 |
47 | Grotto Pizza | 49 | Dominick Pulieri | Rehoboth Beach, DE | 24 | $51,500,000 |
48 | zpizza* | 52 | Sid Fanarof | Laguna Beach, CA | 46 | $48,560,000 |
49 | Pizza Patron* | 53 | Antonio Swad | Dallas, TX | 93 | $48,483,000 |
50 | Beggars Pizza | 54 | Larry Garetto | Blue Island, IL | 25 | $48,366,809 |
51 | Pizza Boli's* | 56 | Javed Nasir | Pikesville, MD | 78 | $48,229,000 |
52 | Cottage Inn Pizza** | 55 | George Michos | Ann Arbor, MI | 60 | $47,000,000 |
53 | Vocelli Pizza | 57 | Casey McEwen | Pittsburgh, PA | 91 | $46,600,000 |
54 | Hideaway Pizza | 64 | Brett Murphy | Tulsa, OK | 18 | $46,400,000 |
55 | 1000 Degrees Neapolitan Pizzeria | -- | Brian Petruzzi | Millville, NJ | 30 | $46,153,000 |
56 | Russo's New York Pizzeria | 82 | Anthony Russo | Houston, TX | 50 | $46,000,000 |
57 | Buddy's Pizza | 63 | Wesley Pikula | Farmington Hills, MI | 12 | $45,000,000 |
58 | Valentino's | 75 | Anthony O. Messineo, Jr. | Lincoln, NE | 36 | $45,000,000 |
59 | Me-N-Ed's Pizzeria/Blast 825 Pizza* | 40 | John A. Ferdinandi | Fresno, CA | 71 | $44,500,000 |
60 | Pizza My Heart | 62 | Chuck Hammers | Los Gatos, CA | 25 | $43,000,000 |
61 | The Rock Wood Fired Kitchen* | 60 | Don Bellis | Sumner, WA | 21 | $42,000,000 |
62 | Toppers Pizza* | 46 | Scott Gittrich | Whitewater, WI | 75 | $41,725,000 |
63 | Johnny's Pizza House | 61 | Bernie Lear | West Monroe, LA | 49 | $41,049,386 |
64 | MacKenzie River Pizza* | 58 | Brad Ridgeway | Whitefish, MT | 25 | $40,000,000 |
65 | Brixx Wood-Fired Pizza* | 65 | Jeff Van Dyke | Charlotte, NC | 30 | $40,000,000 |
66 | Oregano's Pizza Bistro* | 79 | Frank Sbordone | Scottsdale, AZ | 21 | $39,970,000 |
67 | Pizza King* | 66 | Scott Schultz | Lafayette, IN | 78 | $39,390,000 |
68 | Rocky Rococo* | 67 | Tom Hester | Oconomowoc, WI | 42 | $38,850,000 |
69 | Bellacino's Pizza & Grinders** | 68 | Kim D. Losik | Portage, MI | 57 | $38,828,400 |
70 | Ameci Pizza and Pasta | 70 | Nick Andrisano | Canoga Park, CA | 61 | $38,200,000 |
71 | Oggi's Sports Brewhouse Pizza | 76 | George Hadjis | San Clemente, CA | 17 | $37,860,405 |
72 | Minsky's Pizza Café/Bar | 73 | Gregg D. Johnson | Kansas City, MO | 17 | $37,143,000 |
73 | East of Chicago Pizza | 72 | Tony Collins | Lima, OH | 77 | $36,000,000 |
74 | Pizza Factory* | 39 | Mary Jane Riva | Oakhurst, CA | 109 | $35,841,000 |
75 | Abby's Legendary Pizza | 74 | B. Mills Sinclair | Eugene, OR | 36 | $35,000,000 |
76 | Davanni's Pizza & Hot Hoagies* | 77 | G. M. Stenson | Minneapolis, MN | 24 | $34,000,000 |
77 | Patxi's Pizza | -- | Bill Freeman | Sausalito, CA | 21 | $33,135,000 |
78 | Nancy's Pizza | 71 | David C. Howey, Jr. | Mokena, IL | 31 | $31,400,000 |
79 | Jerry's Subs & Pizza* | 78 | Stewart Brown | Gaithersburg, MD | 35 | $30,625,000 |
80 | Salvatore's Old Fashioned Pizzeria | -- | Salvatore Fantauzzo | Webster, NY | 27 | $30,500,000 |
81 | Pies & Pints Craft Pizza and Beer | 85 | Rob Lindeman | Powell, OH | 14 | $30,000,000 |
82 | Mary's Pizza Shack* | 81 | Vince Albano | Sonoma, CA | 20 | $30,000,000 |
83 | DoubleDave's Pieworks | 84 | Chuck Thorp | Austin, TX | 32 | $29,300,000 |
84 | Amici's East Coast Pizzeria | 80 | Peter Cooperstein/Mike Forter | San Mateo, CA | 10 | $29,000,000 |
85 | mamma ilardo's pizzeria** | 83 | Harry Ilardo | Towson, MD | 13 | $29,000,000 |
86 | Izzy's* | 88 | Dave Freeman | Albany, OR | 12 | $26,666,000 |
87 | Lou Malnati's Pizzeria* | -- | Marc Malnati | Northbrook, IL | 52 | $26,529,000 |
88 | Cassano's Pizza King* | 89 | Victor J. Cassano, III | Kettering, OH | 33 | $25,235,000 |
89 | Belleria Pizzeria* | 87 | William Liberto | Youngstown, OH | 13 | $25,134,000 |
90 | Sauce Pizza & Wine | 95 | Scott Kilpatrick | Scottsdale, AZ | 14 | $25,000,000 |
91 | Lamppost Pizza* | 90 | Thomas C. Barro | Tustin, CA | 24 | $24,667,000 |
92 | B.C. Pizza | 99 | Chris Nelson | Boyne City, MI | 34 | $24,500,000 |
93 | Fresh Brothers* | 86 | Adam Goldberg | Los Angeles, CA | 20 | $24,444,000 |
94 | Jimmy's Pizza* | 92 | James Gordon | Willmar, MN | 35 | $24,167,000 |
95 | PizzaFire** | 93 | Sean Brauser | Medina, OH | 32 | $24,000,000 |
96 | Romeo's Pizza | 96 | Ryan Rose | Medina, OH | 32 | $23,034,467 |
97 | Zeek's Pizza | -- | Dan Black | Seattle, WA | 14 | $23,000,000 |
98 | Snappy Tomato Pizza | 94 | Jeremy Deters | Burlington, KY | 53 | $22,618,411 |
99 | Grimaldi's Pizza* | 97 | Joe Ciolli | Scottsdale, AZ | 51 | $22,615,000 |
100 | Antonio's Real Italian Pizza** | 100 | The LoSchiavo Family | Brunswich, OH | 16 | $21,000,000 |
What Pizza Company Makes The Most Money
Source: https://pizzatoday.com/pizzeria-rankings/2018-top-100-pizza-companies/
Posted by: palmerdianted.blogspot.com
0 Response to "What Pizza Company Makes The Most Money"
Post a Comment